general info:
Phone: 847-234-6700
Email: lfrec@cityoflakeforest.com
PARKS & RECREATION STAFF
Mike Wick - Director of Parks & Recreation
| Name & Email | Title |
Phone |
| Anthony Anaszewicz | Program Manager | (847) 810-3945 |
| Jason Busdeker | Program Manager | (847) 810-3934 |
| Aaron Dalzot | Program Manager | 847.810.3930 |
| Jennifer Stluka | Program Supervisor, Kinderhaven Preschool Academy | 847.810.3947 |
| John Eldridge | Program Manager | 847.810.3940 |
| Haley Bardwaj | Program Supervisor, Lake Forest Dance Academy | 847.810.3948 |
| Naomi Jamboretz | Program Assistant, Lake Forest Sailing | 847.810.3664 |
| Madison Johnson | Program Supervisor, Athletics |
(847) 810-6013 |
| Joe Mobile |
Superintendent of Recreation |
847.810.3941 |
| Jason Olson | Program Supervisor - Athletics, Beach Manager | 847.810.3946 |
| Cristina Ortiz-Vivas | Head Sailing Coach | (847) 810-3666 |
| Rich Paulsen | Parks Supervisor | 847.810.3567 |
| Ken Pierini | Program Supervisor, Athletics |
847.810.3943 |
| Dani Spann | Administrative Assistant, Parks & Recreation | 847.810.3544 |
| John Westly | General Manager, Deerpath Golf Course | 847.810.3889 |
| Mike Wick | Director of Parks & Recreation | 847.810.3942 |
| Corey Wierma | Superintendent of Parks & Forestry | 847.810.3564 |
CROYA STAFF
| NAME & EMAIL | TITLE |
PHONE |
| Leslie Bruning | Middle School Youth Worker | 847.810.3999 |
| Rick Day | Program Manager | 847.810.3984 |
| Catherine Lawniczak | High School Youth Worker | 847.810.3985 |
| Todd Nahigian | CROYA Manager | 847.810.3982 |
| Susan Simms | Administrative Assistant | 847.810.3980 |

